2020 Summer Semester
Weekday Class Schedule
Week No. | Mon. | Tue. | Wed. | Thu. | Fri. |
---|---|---|---|---|---|
1 | Jul 6Classes Start | Jul 7 | Jul 8 | Jul 9 | Jul 10 |
2 | Jul 13 | Jul 14 | Jul 15 | Jul 16 | Jul 17 |
3 | Jul 20 | Jul 21 | Jul 22 | Jul 23 | Jul 24 |
4 | Jul 27 | Jul 28 | Jul 29 | Jul 30 | Jul 31 |
5 | Aug 3 | Aug 4 | Aug 5 | Aug 6 | Aug 7 |
6 | Aug 10 | Aug 11 | Aug 12 | Aug 13 | Aug 14Classes End |
Other Class Schedules
2019 Fall
|
2020 Spring
|
2020 Summer
|