2020 Spring Semester
Weekday Class Schedule
Week No. | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
No Classes | Jan 27Lunar New YearNo Classes | Jan 28Lunar New YearNo Classes | Jan 29Lunar New YearNo Classes | Jan 30Lunar New YearNo Classes | Jan 31Lunar New YearNo Classes |
1 | Feb 3 | Feb 4 | Feb 5 | Feb 6 | Feb 7 |
2 | Feb 10 | Feb 11 | Feb 12 | Feb 13 | Feb 14 |
No Classes | Feb 17Mid-winter RecessNo Classes | Feb 18Mid-winter RecessNo Classes | Feb 19Mid-winter RecessNo Classes | Feb 20Mid-winter RecessNo Classes | Feb 21Mid-winter RecessNo Classes |
3 | Feb 24 | Feb 25 | Feb 26 | Feb 27 | Feb 28 |
4 | Mar 2 | Mar 3 | Mar 4 | Mar 5 | Mar 6 |
5 | Mar 9 | Mar 10 | Mar 11 | Mar 12 | Mar 13 |
6 | Mar 16COVID-19 PandemicNo Classes | Mar 17COVID-19 PandemicNo Classes | Mar 18COVID-19 PandemicNo Classes | Mar 19COVID-19 PandemicNo Classes | Mar 20COVID-19 PandemicNo Classes |
7 | Mar 23COVID-19 PandemicNo Classes | Mar 24COVID-19 PandemicNo Classes | Mar 25COVID-19 PandemicNo Classes | Mar 26COVID-19 PandemicNo Classes | Mar 27COVID-19 PandemicNo Classes |
8 | Mar 30COVID-19 PandemicNo Classes | Mar 31COVID-19 PandemicNo Classes | Apr 1COVID-19 PandemicNo Classes | Apr 2COVID-19 PandemicNo Classes | Apr 3COVID-19 PandemicNo Classes |
9 | Apr 6COVID-19 PandemicNo Classes | Apr 7COVID-19 PandemicNo Classes | Apr 8COVID-19 PandemicNo Classes | Apr 9Spring RecessNo Classes | Apr 10Spring RecessNo Classes |
10 | Apr 13Spring RecessNo Classes | Apr 14Spring RecessNo Classes | Apr 15Spring RecessNo Classes | Apr 16Spring RecessNo Classes | Apr 17Spring RecessNo Classes |
11 | Apr 20COVID-19 PandemicNo Classes< | Apr 21COVID-19 PandemicNo Classes< | Apr 22COVID-19 PandemicNo Classes< | Apr 23COVID-19 PandemicNo Classes< | Apr 24COVID-19 PandemicNo Classes< |
11 | Apr 27COVID-19 PandemicNo Classes< | Apr 28COVID-19 PandemicNo Classes< | Apr 29COVID-19 PandemicNo Classes< | Apr 30COVID-19 PandemicNo Classes< | May 1COVID-19 PandemicNo Classes< |
12 | May 4COVID-19 PandemicNo Classes< | May 5COVID-19 PandemicNo Classes< | May 6COVID-19 PandemicNo Classes< | May 7COVID-19 PandemicNo Classes< | May 8COVID-19 PandemicNo Classes< |
13 | May 11COVID-19 PandemicNo Classes< | May 12COVID-19 PandemicNo Classes< | May 13COVID-19 PandemicNo Classes< | May 14COVID-19 PandemicNo Classes< | May 15COVID-19 PandemicNo Classes< |
14 | May 18COVID-19 PandemicNo Classes | May 19COVID-19 PandemicNo Classes | May 20COVID-19 PandemicNo Classes | May 21COVID-19 PandemicNo Classes | May 22COVID-19 PandemicNo Classes |
15 | May 25Memorial DayNo Classes | May 26COVID-19 PandemicNo Classes | May 27COVID-19 PandemicNo Classes | May 28COVID-19 PandemicNo Classes | May 29COVID-19 PandemicNo Classes |
16 | Jun 1COVID-19 PandemicNo Classes | Jun 2COVID-19 PandemicNo Classes | Jun 3COVID-19 PandemicNo Classes | Jun 4COVID-19 PandemicNo Classes | Jun 5COVID-19 PandemicNo Classes |
17 | Jun 8COVID-19 PandemicNo Classes | Jun 9COVID-19 PandemicNo Classes | Jun 10COVID-19 PandemicNo Classes | Jun 11COVID-19 PandemicNo Classes | Jun 12COVID-19 PandemicNo Classes |
Other Class Schedules
2019 Fall
|
2020 Spring
|
2020 Summer
|