2019 Fall Semester
Weekend Class Schedule
Session | Saturday Classes | Sunday Classes |
---|---|---|
1 | Sep 7 | Sep 8 |
2 | Sep 14 | Sep 15 |
3 | Sep 21 | Sep 22 |
4 | Sep 28 | Sep 29 |
5 | Oct 5 | Oct 6 |
6 | Oct 12 | Oct 13 |
7 | Oct 19 | Oct 20 |
8 | Oct 26SHSAT | Oct 27SHSAT |
9 | Nov 2 | Nov 3 |
10 | Nov 9 | Nov 10 |
11 | Nov 16 | Nov 17 |
12 | Nov 23 | Nov 24 |
No Classes | Nov 30ThanksgivingNo Classes | Dec 1ThanksgivingNo Classes |
13 | Dec 7 | Dec 8 |
14 | Dec 14 | Dec 15 |
No Classes | Dec 21Winter RecessNo Classes | Dec 22Winter RecessNo Classes |
No Classes | Dec 28Winter RecessNo Classes | Dec 29Winter RecessNo Classes |
No Classes | Jan 4Winter RecessNo Classes | Jan 5Winter RecessNo Classes |
15 | Jan 11 | Jan 12 |
16 | Jan 18 | Jan 19 |
17 | Jan 25Lunar New YearNo Classes | Jan 26Lunar New YearNo Classes |
Other Class Schedules
2018 Fall
|
2019 Spring
|
2019 Summer
|