2019 Fall Semester
Weekday Class Schedule
Week No. | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
1 | Sep 9 | Sep 10 | Sep 11 | Sep 12 | Sep 13 |
2 | Sep 16 | Sep 17 | Sep 18 | Sep 19 | Sep 20 |
3 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 |
4 | Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 |
5 | Oct 7Columbus DayNo Classes | Oct 8 | Oct 9 | Oct 10 | Oct 11 |
6 | Oct 14 | Oct 15 | Oct 16 | Oct 17 | Oct 18 |
7 | Oct 21 | Oct 22 | Oct 23 | Oct 24 | Oct 25 |
8 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 |
9 | Nov 4 | Nov 5Election DayNo Classes | Nov 6 | Nov 7 | Nov 8 |
10 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | Nov 15 |
11 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 |
12 | Nov 25 | Nov 26 | Nov 27 | Nov 28ThanksgivingNo Classes | Nov 29Day after ThanksgivingNo Classes |
13 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 |
14 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | Dec 13 |
15 | Dec 16 | Dec 17 | Dec 18 | Dec 19 | Dec 20 |
No Classes | Dec 23Winter RecessNo Classes | Dec 24Winter RecessNo Classes | Dec 25Winter RecessNo Classes | Dec 26Winter RecessNo Classes | Dec 27Winter RecessNo Classes |
No Classes | Dec 30Winter RecessNo Classes | Dec 31Winter RecessNo Classes | Jan 1Winter RecessNo Classes | Jan 2Winter RecessNo Classes | Jan 3Winter RecessNo Classes |
16 | Jan 6 | Jan 7 | Jan 8 | Jan 9 | Jan 10 |
17 | Jan 13 | Jan 14 | Jan 15 | Jan 16 | Jan 17 |
18 | Jan 20MLK DayNo Classes | Jan 21 | Jan 22 | Jan 23 | Jan 24 |
Other Class Schedules
2019 Fall
|
2020 Spring
|
2020 Summer
|